Nazwa | Procentowa zawartość portfela | Śr. cena zakupu | Aktualna cena | Okres inwestycji [dni] | Zysk [%] | |||
---|---|---|---|---|---|---|---|---|
Akcje 4,67% portfela | ||||||||
Ccc sa (CCC) | 1,78% | 265.50 | 46.12 | 2223 | -82,63 | |||
Cyfrowy polsat sa (CPS) | 0,54% | 25.50 | 14.06 | 2223 | -44,86 | |||
Bank millennium sa (MIL) | 0,23% | 8.35 | 5.86 | 2223 | -29,82 | |||
Mostostal warszawa sa (MSW) | 0,28% | 6.29 | 7.20 | 2223 | 14,47 | |||
Votum sa (VOT) | 1,84% | 10.35 | 47.75 | 2239 | 361,35 | |||
Waluty NBP 0,18% portfela | ||||||||
EUR | 0,18% | 4.2831 | 4.6627 | 2223 | 8,86 | |||
Waluty Forex 0,02% portfela | ||||||||
GBP | 0,02% | 4.7080 | 4.8665 | 2244 | 3,37 | |||
Gotówka 95,13% portfela | ||||||||
Gotówka | 95,13% | - | - | - | - | |||
-60,67 |